


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Rochdale, Lancashire, England
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1794 | Rochdale, Lancashire, England | P777 | The Short Tree |
2 | ![]() | Jan 1785 | Rochdale, Lancashire, England | P773 | The Short Tree |
3 | ![]() | Abt 1797 | Rochdale, Lancashire, England | P772 | The Short Tree |
4 | ![]() | Abt 1786 | Rochdale, Lancashire, England | P776 | The Short Tree |
5 | ![]() | Abt. 1787 | Rochdale, Lancashire, England | P775 | The Short Tree |
6 | ![]() | Abt. 1791 | Rochdale, Lancashire, England | P774 | The Short Tree |
7 | ![]() | Abt. 1803 | Rochdale, Lancashire, England | P770 | The Short Tree |
8 | ![]() | 1778 | Rochdale, Lancashire, England | P780 | The Short Tree |
9 | ![]() | Abt. 1782 | Rochdale, Lancashire, England | P778 | The Short Tree |
10 | ![]() | Jan 1781 | Rochdale, Lancashire, England | P779 | The Short Tree |
11 | ![]() | Abt 1786 | Rochdale, Lancashire, England | P764 | The Short Tree |
12 | ![]() | Abt. 1796 | Rochdale, Lancashire, England | P769 | The Short Tree |
13 | ![]() | Abt 1801 | Rochdale, Lancashire, England | P771 | The Short Tree |
14 | ![]() | 1905 | Rochdale, Lancashire, England | P1742 | The Short Tree |
15 | ![]() | 1901 | Rochdale, Lancashire, England | P1743 | The Short Tree |
16 | ![]() | 1832 | Rochdale, Lancashire, England | P2034 | The Short Tree |
17 | ![]() | April 1879 | Rochdale, Lancashire, England | P1754 | The Short Tree |
18 | ![]() | Abt 1875 | Rochdale, Lancashire, England | P1753 | The Short Tree |
19 | ![]() | 1848 | Rochdale, Lancashire, England | P1758 | The Short Tree |
20 | ![]() | 1813 | Rochdale, Lancashire, England | P1755 | The Short Tree |
21 | ![]() | 1839 | Rochdale, Lancashire, England | P1759 | The Short Tree |
22 | ![]() | Abt 1850 | Rochdale, Lancashire, England | P1694 | The Short Tree |
23 | ![]() | Abt 1834 | Rochdale, Lancashire, England | P1760 | The Short Tree |
24 | ![]() | 1841 | Rochdale, Lancashire, England | P1761 | The Short Tree |
25 | ![]() | Abt 1811 | Rochdale, Lancashire, England | P383 | The Short Tree |
26 | ![]() | Abt 1782 | Rochdale, Lancashire, England | P765 | The Short Tree |
27 | ![]() | Abt 1829 | Rochdale, Lancashire, England | P1555 | The Short Tree |
28 | ![]() | April 1868 | Rochdale, Lancashire, England | P377 | The Short Tree |
29 | ![]() | April 1869 | Rochdale, Lancashire, England | P260 | The Short Tree |
30 | ![]() | Abt 1861 | Rochdale, Lancashire, England | P2606 | The Short Tree |
31 | ![]() | abt. 1819 | Rochdale, Lancashire, England | P2600 | The Short Tree |
32 | ![]() | Abt 1825 | Rochdale, Lancashire, England | P2603 | The Short Tree |
33 | ![]() | Abt. 1821 | Rochdale, Lancashire, England | P2602 | The Short Tree |
34 | ![]() | Abt. 1831 | Rochdale, Lancashire, England | P2601 | The Short Tree |
35 | ![]() | 5 Aug 1808 | Rochdale, Lancashire, England | P363 | The Short Tree |
36 | ![]() | October 1896 | Rochdale, Lancashire, England | P1905 | The Short Tree |
37 | ![]() | Abt 1894 | Rochdale, Lancashire, England | P1906 | The Short Tree |
38 | ![]() | 20 Jan 1904 | Rochdale, Lancashire, England | P984 | The Short Tree |
39 | ![]() | July 1868 | Rochdale, Lancashire, England | P1887 | The Short Tree |
40 | ![]() | 29 Mar 1899 | Rochdale, Lancashire, England | P1904 | The Short Tree |
41 | ![]() | Abt 1859 | Rochdale, Lancashire, England | P757 | The Short Tree |
42 | ![]() | Abt 1852 | Rochdale, Lancashire, England | P759 | The Short Tree |
43 | ![]() | Abt 1854 | Rochdale, Lancashire, England | P758 | The Short Tree |
44 | ![]() | Abt 1815 | Rochdale, Lancashire, England | P369 | The Short Tree |
45 | ![]() | April 1873 | Rochdale, Lancashire, England | P261 | The Short Tree |
46 | ![]() | 14 Jul 1904 | Rochdale, Lancashire, England | P247 | The Short Tree |
47 | ![]() | Abt. 1798 | Rochdale, Lancashire, England | P754 | The Short Tree |
48 | ![]() | Abt 1837 | Rochdale, Lancashire, England | P384 | The Short Tree |
49 | ![]() | 4 Aug 1910 | Rochdale, Lancashire, England | P357 | The Short Tree |
50 | ![]() | July 1884 | Rochdale, Lancashire, England | P366 | The Short Tree |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | October 1911 | Rochdale, Lancashire, England | P393 | The Short Tree |
2 | ![]() | April 1899 | Rochdale, Lancashire, England | P1693 | The Short Tree |
3 | ![]() | 5 Apr 1915 | Rochdale, Lancashire, England | P1694 | The Short Tree |
4 | ![]() | 8 Apr 1896 | Rochdale, Lancashire, England | P394 | The Short Tree |
5 | ![]() | 30 Aug 1944 | Rochdale, Lancashire, England | P978 | The Short Tree |
6 | ![]() | 2 Jun 1922 | Rochdale, Lancashire, England | P763 | The Short Tree |
7 | ![]() | 26 Oct 1913 | Rochdale, Lancashire, England | P359 | The Short Tree |
8 | ![]() | 8 Apr 1906 | Rochdale, Lancashire, England | P369 | The Short Tree |
9 | ![]() | 25 Feb 1921 | Rochdale, Lancashire, England | P261 | The Short Tree |
10 | ![]() | 1924 | Rochdale, Lancashire, England | P382 | The Short Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Feb 1854 | Rochdale, Lancashire, England | P764 | The Short Tree |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Lomax / Ashworth | 1 Mar 1813 | Rochdale, Lancashire, England | F646 | The Short Tree |
2 | Turner / Fielden | January 1902 | Rochdale, Lancashire, England | F60 | The Short Tree |
3 | Turner / Fielding | Mar 1864 | Rochdale, Lancashire, England | F66 | The Short Tree |
4 | Turner / Greenwood | Q1 Jan Feb Mar 1857 | Rochdale, Lancashire, England | F64 | The Short Tree |
5 | Turner / Heap | Sep 1897 | Rochdale, Lancashire, England | F58 | The Short Tree |
6 | Turner / Heap | 22 Jul 1908 | Rochdale, Lancashire, England | F61 | The Short Tree |
7 | Turner / Tweedall | 17 Oct 1758 | Rochdale, Lancashire, England | F364 | The Short Tree |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Turner / Pilling | Abt 1945 | Rochdale, Lancashire, England | F160 | The Short Tree |