


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
London, Middlesex, England
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1823 | London, Middlesex, England | I292147689646 | Ancestry file |
2 | ![]() | 1823 | London, Middlesex, England | P7383 | Laing family 0106202 |
3 | ![]() | 9 Apr 1817 | London, Middlesex, England | P2323 | The Short Tree |
4 | ![]() | 9 Apr 1817 | London, Middlesex, England | I290141323149 | Ancestry file |
5 | ![]() | 9 Apr 1817 | London, Middlesex, England | P3316 | Laing family 0106202 |
6 | ![]() | 5 Nov 1599 | London, Middlesex, England | I292328175106 | Ancestry file |
7 | ![]() | 1615 | London, Middlesex, England | I292141405789 | Ancestry file |
8 | ![]() | 1615 | London, Middlesex, England | P7562 | Laing family 0106202 |
9 | ![]() | 1600 | London, Middlesex, England | I292287069515 | Ancestry file |
10 | ![]() | 1600 | London, Middlesex, England | P12918 | Laing family 0106202 |
11 | ![]() | 1474 | London, Middlesex, England | P893 | The Short Tree |
12 | ![]() | 1474 | London, Middlesex, England | I48378480862 | Ancestry file |
13 | ![]() | 1474 | London, Middlesex, England | P1185 | Laing family 0106202 |
14 | ![]() | 1476 | London, Middlesex, England | P892 | The Short Tree |
15 | ![]() | 1476 | London, Middlesex, England | I48378480863 | Ancestry file |
16 | ![]() | 1476 | London, Middlesex, England | P1184 | Laing family 0106202 |
17 | ![]() | 1814 | London, Middlesex, England | P1706 | The Short Tree |
18 | ![]() | 1814 | London, Middlesex, England | I290153474401 | Ancestry file |
19 | ![]() | 1814 | London, Middlesex, England | P2446 | Laing family 0106202 |
20 | ![]() | Abt 1810 | London, Middlesex, England | P2699 | The Short Tree |
21 | ![]() | Abt 1810 | London, Middlesex, England | I290158326687 | Ancestry file |
22 | ![]() | Abt 1810 | London, Middlesex, England | P3859 | Laing family 0106202 |
23 | ![]() | 1872 | London, Middlesex, England | I292283814976 | Ancestry file |
24 | ![]() | 1872 | London, Middlesex, England | P3381 | Laing family 0106202 |
25 | ![]() | July 1856 | London, Middlesex, England | I290166579017 | Ancestry file |
26 | ![]() | July 1856 | London, Middlesex, England | P4007 | Laing family 0106202 |
27 | ![]() | Abt 1815 | London, Middlesex, England | I292110266113 | Ancestry file |
28 | ![]() | Abt 1815 | London, Middlesex, England | P3588 | Laing family 0106202 |
29 | ![]() | Abt 1838 | London, Middlesex, England | I292070693524 | Ancestry file |
30 | ![]() | Abt 1838 | London, Middlesex, England | P7390 | Laing family 0106202 |
31 | ![]() | Abt 1775 | London, Middlesex, England | P613 | The Short Tree |
32 | ![]() | Abt 1775 | London, Middlesex, England | I48365352421 | Ancestry file |
33 | ![]() | Abt 1775 | London, Middlesex, England | P775 | Laing family 0106202 |
34 | ![]() | 1847 | London, Middlesex, England | I290190483823 | Ancestry file |
35 | ![]() | 1847 | London, Middlesex, England | P5002 | Laing family 0106202 |
36 | ![]() | 1849 | London, Middlesex, England | I290190483824 | Ancestry file |
37 | ![]() | 1849 | London, Middlesex, England | P5001 | Laing family 0106202 |
38 | ![]() | 1612 | London, Middlesex, England | I292299622129 | Ancestry file |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1478 | London, Middlesex, England | P893 | The Short Tree |
2 | ![]() | 1478 | London, Middlesex, England | I48378480862 | Ancestry file |
3 | ![]() | 1478 | London, Middlesex, England | P1185 | Laing family 0106202 |
4 | ![]() | 1490 | London, Middlesex, England | P891 | The Short Tree |
5 | ![]() | 1490 | London, Middlesex, England | I48378480698 | Ancestry file |
6 | ![]() | 1490 | London, Middlesex, England | P1183 | Laing family 0106202 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Oct 1817 | London, Middlesex, England | P2335 | The Short Tree |
2 | ![]() | 10 Oct 1817 | London, Middlesex, England | I290142938948 | Ancestry file |
3 | ![]() | 10 Oct 1817 | London, Middlesex, England | P3328 | Laing family 0106202 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CARTER / Benion | 1609 | London, Middlesex, England | F3524 | Laing family 0106202 |